The United States of America has the highest number of billionaires in the world, followed by China with 213 billionaires in 2015. The list goes on. Africa, however, touted by many as the richest continent on earth has only 23 billionaire, according to Forbes richest list.
IBTimes UK has listed the countries with the most billionaires as follows
# | Country | Number of billionaires |
1 | USA | 540 |
2 | China (Mainland) | 251 |
3 | Germany | 120 |
4 | India | 84 |
5 | Russia | 77 |
6 | Hong Kong | 64 |
7 | Japan | 64 |
8 | United Kingdom | 50 |
9 | Italy | 43 |
10 | France | 39 |
Here is a list of Africa’s billionaires.
Rank | Name | Net Worth | Age | Origin of Wealth | |
#1 | Aliko Dangote | $16.7 B | 59 | cement, sugar, flour | |
#2 | Nicky Oppenheimer | $6.6 B | 70 | diamonds | |
#3 | Christoffel Wiese | $6.5 B | 74 | retailing | |
#4 | Johann Rupert | $6.3 B | 65 | luxury goods | |
#5 | King Mohammed VI | $5.7 B | 52 | diversified | |
#6 | Nassef Sawiris | $4.9 B | 55 | construction, chemicals | |
#7 | Mike Adenuga | $3.5 B | 63 | telcom, oil | |
#8 | Isabel dos Santos | $3.4 B | 43 | investments | |
#9 | Issad Rebrab | $3.2 B | 72 | food | |
#10 | Naguib Sawiris | $3 B | 61 | telecom | |
#11 | Mohamed Mansour | $2.5 B | 68 | diversified | |
#12 | Othman Benjelloun | $2.05 B | 83 | banking, insurance | |
#13 | Folorunsho Alakija | $1.7 B | 65 | oil | |
#13 | Koos Bekker | $1.7 B | 63 | media, investments | |
#13 | Youssef Mansour | $1.7 B | 71 | diversified | |
#16 | Femi Otedola | $1.6 B | 53 | gas stations | |
#17 | Onsi Sawiris | $1.55 B | 86 | construction, telecom | |
#18 | Aziz Akhannouch | $1.4 B | 55 | petroleum, diversified | |
#18 | Yasseen Mansour | $1.4 B | 54 | diversified | |
#20 | Stephen Saad | $1.2 B | 51 | pharmaceuticals | |
#21 | Mohammed Dewji | $1.1 B | 41 | diversified | |
#22 | Patrice Motsepe | $1.05 B | 54 | mining | |
#23 | Abdulsamad Rabiu | $1 B | 55 | cement, sugar, flour | |
#24 | Jannie Mouton | $970 M | 69 | financial services |
Only 23 of the names that made Africa Forbes’ Africa 50 richest were valued above $1billion.